Allendale Market Report
$436,244
AVERAGE PRICE OF 67 HOMES$1,072,225
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$507,627
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$805,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $436,244 |
Avg Bedrooms | 2.67 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $334,900 |
2 bedrooms | $411,600 |
3 bedrooms | $409,237 |
4 bedrooms | $541,858 |
5 bedrooms | $607,497 |
Allendale Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 66 | 65 | 75 | 77 | 68 |
Average Price | $434,330 | $436,816 | $537,246 | $528,212 | $534,654 |
Avg Price Change | -0.57% | -22.99% | +1.71% | -1.22% | -0.80% |
Median Price | $423,598 | $398,009 | $366,136 | $363,163 | $356,055 |
Med Price Change | +6.43% | +8.71% | +0.82% | +2.00% | -1.45% |
Avg Bedrooms | 2.56 beds | 2.63 beds | 2.73 beds | 2.69 beds | 2.44 beds |
Avg Bathrooms | 1.95 baths | 1.98 baths | 2.05 baths | 2.1 baths | 1.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 67 | $436,244 | 102 days |
Multi-Million Dollar Homes | 4 | $1,072,225 | 174 days |
Newly Built Homes | 25 | $507,627 | 94 days |
Homes with a Pool | 2 | $805,000 | 65 days |