Jenison Market Report
$424,162
AVERAGE PRICE OF 51 HOMES$658,676
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$421,600
AVERAGE PRICE OF 6 HOMES WITH A POOL$339,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $424,162 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $294,647 |
3 bedrooms | $430,214 |
4 bedrooms | $448,470 |
5 bedrooms | $516,085 |
Jenison Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 44 | 41 | 36 | 39 | 49 |
Average Price | $434,149 | $441,517 | $434,570 | $415,601 | $412,108 |
Avg Price Change | -1.70% | +1.60% | +4.56% | +0.85% | -5.58% |
Median Price | $382,819 | $377,435 | $387,756 | $373,890 | $368,968 |
Med Price Change | +1.43% | -2.73% | +3.71% | +1.33% | -10.97% |
Avg Bedrooms | 3.34 beds | 3.6 beds | 3.68 beds | 3.46 beds | 3.46 beds |
Avg Bathrooms | 2.6 baths | 2.73 baths | 2.82 baths | 2.8 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jenison High School | 4 | $391,225 | 13 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $424,162 | 53 days |
Newly Built Homes | 9 | $658,676 | 82 days |
Homes with a Pool | 6 | $421,600 | 36 days |
Reduced Price Homes | 1 | $339,000 | 24 days |